Category: ETFs |
Launch Date: 05-09-2020 |
Asset Class: Equity |
Benchmark: NIFTY Bank TRI |
TER: 0.16% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 3,856.24 Cr As on 30-05-2025(Source:AMFI) |
Turn over: 35% | Exit Load: Not Applicable |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. However there is no guarantee or assurance that the investment objective of the scheme will be achieved.
Standard Deviation | 15.62 |
Sharpe Ratio | 0.47 |
Alpha | -0.14 |
Beta | 0.99 |
Yield to Maturity | |
Average Maturity |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
UTI Nifty Bank ETF | 05-09-2020 | 11.86 | 12.83 | 19.2 | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 44.24 | 16.73 | 8.16 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 39.71 | 16.76 | 11.13 | 4.68 | 4.09 |
Tata Gold Exchange Traded Fund | 12-01-2024 | 38.61 | - | - | - | - |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 38.06 | 28.29 | 23.92 | 15.26 | 13.22 |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 37.83 | 27.86 | 23.44 | 14.95 | 12.95 |
Axis Gold ETF | 10-11-2010 | 36.99 | 27.42 | 23.11 | 14.8 | 12.54 |
ICICI Prudential Gold ETF | 05-08-2010 | 36.94 | 27.48 | 23.14 | 14.73 | 12.69 |
Aditya Birla Sun Life Gold ETF | 13-05-2011 | 36.85 | 27.29 | 23.06 | 14.72 | 12.83 |
Zerodha Gold ETF | 03-02-2024 | 36.76 | - | - | - | - |
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Large Cap
83.39%
Mid Cap
16.62%